Specifications
| Stiffness | ★★★★★ |
|---|---|
| Deck pad | Yes |
| Tracking | ★★★☆☆ |
| Construction | EPS Foam Core, Fiberglass, Bamboo |
| Waves 0-20" | ★★★★★ |
| 2 people | ★★★☆☆ |
| Waves 20-80" | ★★★☆☆ |
| Year | 2025 |
| Stability | ★★★★★ |
| Fins system | centerfin_us_box, sidefins_FCS |
| Race | ★★★☆☆ |
| SKU | 0604001045184-element-vconf |
| Maneuverability | ★★★★★ |
| Taxcode | 9506_9990_00 |
| Flat water | ★★★★☆ |








