Specifications
| Stiffness | ★★★★★ |
|---|---|
| Deck pad | Yes |
| Tracking | ★★★☆☆ |
| Construction | Carbon, EPS Foam Core |
| Waves 0-20" | ★★★★★ |
| 2 people | ★★☆☆☆ |
| Waves 20-80" | ★★★★★ |
| Year | 2025 |
| Stability | ★★★★☆ |
| Fins system | future |
| Race | ★★★☆☆ |
| SKU | 0604001076584-vconf |
| Maneuverability | ★★★★★ |
| Taxcode | 9506_2100_00 |
| Flat water | ★★★★☆ |








