Specifications
| Stiffness | ★★★★★ |
|---|---|
| Deck pad | Yes |
| Tracking | ★★☆☆☆ |
| Construction | Carbon, EPS Foam Core |
| Waves 0-20" | ★★★★★ |
| 2 people | ☆☆☆☆☆ |
| Waves 20-80" | ★★★★★ |
| Year | 2022 |
| Stability | ★★★★☆ |
| Fins system | FCS |
| Race | ★☆☆☆☆ |
| SKU | 604001076621-vconf |
| Maneuverability | ★★★★★ |
| Taxcode | 9506_2100_00 |
| Flat water | ★★★★☆ |








