Specifications
| Stiffness | ★★★★★ |
|---|---|
| Deck pad | Yes |
| Tracking | ★★★☆☆ |
| Construction | EPS Foam Core, Fiberglass, Bamboo |
| Waves 0-20" | ★★★★★ |
| 2 people | ★★★★☆ |
| Waves 20-80" | ★★★☆☆ |
| Year | 2022 |
| Stability | ★★★★★ |
| Fins system | US Fin |
| Race | ★★★☆☆ |
| SKU | 604001076775-vconf |
| Maneuverability | ★★★★★ |
| Taxcode | 9506_9990_00 |
| Flat water | ★★★★☆ |








