Specifications
| Riding Category | street_killer |
|---|---|
| Fork design | One-Piece |
| Level | beginner_to_professional |
| Fork type | aluminum_6061 |
| ★ Quality | ★★★★☆ |
| Wheel width | 24mm |
| ★ Strength | 4_stars |
| Bearings | ABEC-9 |
| ★ Lightweight | 4_stars |
| Wheel hardness | 88 A |
| ★ Grinds | 5_stars |
| Wheel profile | Round |
| ★ Handling Responsivity | 4_stars |
| Wheel design | Spoked |
| Deck design | One-Piece |
| Axle length - Front | 45 mm/1.77" |
| Material strength grade | T6 |
| Wheel hub width | 24 mm/0.94" |
| Headtube length | 105 mm |
| Axle length - Back | 80 mm/3.14" |
| Headtube angle | 82.5° |
| Assembly | Not assembled |
| Concave | Shallow |
| EN14617 Test | approved |
| Brake type | Flex Fender |
| CE-Certified | EN14619 |
| Bar shape | T_form |
| SKU | 0101005137971-vconf |
| Headset type | Integrated |
| Taxcode | 9503_0010_00 |








