Specifications
| Riding Category | park_machine |
|---|---|
| Fork design | One-Piece |
| Level | beginner_to_intermediate |
| Fork type | Cromo_steel_series_4000 |
| ★ Quality | ★★★★☆ |
| Wheel width | 24mm |
| ★ Strength | 3_stars |
| Bearings | ABEC-7 |
| ★ Lightweight | 4_stars |
| Wheel hardness | 88 A |
| ★ Grinds | 3_stars |
| Wheel profile | Round |
| ★ Handling Responsivity | 4_stars |
| Wheel design | Spoked |
| Deck design | One-Piece |
| Axle length - Front | 34 mm/1.33" |
| Material strength grade | T6 |
| Wheel hub width | 24 mm/0.94" |
| Headtube length | 90 mm (3.54") |
| Axle length - Back | 45 mm/1.77" |
| Headtube angle | 83° |
| Assembly | Not assembled |
| Concave | Shallow |
| EN14617 Test | approved |
| Brake type | Flex Fender |
| SKU | 0101005120980-vconf |
| Bar shape | T_form |
| Taxcode | 9503_0010_00 |
| Headset type | Non-integrated |








