About the Product:
- Fit: Regular - tailored for a relaxed yet stylish look
- Fabric: 100% Cotton - soft and comfortable for all-day wear
- Weight: 160g/m2 - ideal for a balance between lightness and durability
- Care: Machine washable at max. 40˚C - easy to maintain
Product information:
The Annox Kids T-shirt is a stylish addition to any young skater's wardrobe. It features a regular fit for comfort and freedom of movement, making it perfect for active kids. The soft cotton fabric ensures a gentle touch on the skin, and the design is both trendy and versatile. It's a great choice for those who want to look good while hitting the skate park or hanging out with friends.
| Type | tshirt |
|---|---|
| Gender | Kids |
| Fit | Kids |
| Care instructions | 30°C (86°F) |
| SKU | 1004002113999-vconf |
| Material | 100% Organic cotton |
| Enable Qty Increments (B2B) | No |
| Taxcode | 6109_1000_10 |
| Weight | 200g/m2 |
T-shirts
Product dimensions
Conversion chart - Find your size
| Size | A. Product Height (cm) | B. Chest (cm) | C. Shoulder (cm) |
| 8 Years | 59 | 74 | 32,5 |
| 10 Years | 60,5 | 78 | 33,5 |
| 12 Years | 62,5 | 82 | 36 |
| 14 Years | 65 | 88 | 38 |
| XS | 67 | 94 | 40 |
| S | 68 | 98 | 41 |
| M | 73 | 108 | 45.5 |
| L | 75 | 110 | 46.5 |
| XL | 77 | 116 | 49.5 |
| XXL | 79 | 122 | 52 |
| XXXL | 81 | 128 | 55 |
How to measure correctly
See our instructions below and compare with the measurements in the size chart.
Shirt Size
Lay a t-shirt on a table so that the shirt lies flat.
Then measure the 3 lengths as you can see in the image to the right.
After you have measured the three lengths, compare the measurements with the size chart and find the size that fits you


| Type | tshirt |
|---|---|
| SKU | 1004002113999-vconf |
| Gender | Kids |
| Material | 100% Organic cotton |
| Fit | Kids |
| Taxcode | 6109_1000_10 |
| Care instructions | 30°C (86°F) |
| Weight | 200g/m2 |








