Specifications
| ★ Quality | ★★★★★ |
|---|---|
| Bearings | ABEC-9, K1000 F1 Perfomance |
| ★ Grinds | 5_stars |
| Wheel hardness | 88 A |
| Deck design | One-Piece |
| Wheel profile | Medium |
| Material strength grade | T6 |
| Wheel design | Hollow Core |
| Headtube length | 11.5 cm |
| Axle length - Front | 45 mm/1.77" |
| Headtube angle | 82.5° |
| Wheel hub width | 24 mm/0.94" |
| Concave | 3º |
| Axle length - Back | 110 mm/4.33" |
| Brake type | Flex Fender |
| Assembly | Partly assembled |
| Bar shape | T_form |
| EN14617 Test | approved |
| Headset type | Integrated |
| CE-Certified | Yes |
| Fork design | One-Piece, 3D CNC Cutout |
| SKU | 5713525034331-vconf |
| Fork type | Threadless, aluminum_cnc |
| Taxcode | 9503_0010_00 |









