Story Legacy is ice hockey skates for both beginners and more experienced riders. They are perfect for use on the ice hockey field at the next competition with your teammates.
The boot for these ice hockey skates is made with a hard shell and of a hard plastic material, which helps to provide support to the feet and strengthen the construction. Inside there is a textile material which contributes to a pair of comfortable and robust ice hockey skates.
The blade is factory sanded and ready for use, however, it is recommended to maintain the blade with regular sanding to keep the quality of these skates at the top. Laces are used to tighten and lace the skates.
Great ice hockey skates for anyone who can not get enough of ice hockey with your friends on the ice!
Closing mechanism | Laces |
---|---|
Cuff | High_cuff |
Blade sharpening | pre_sharpened_from_factory |
Toepick | No |
Liner material | Textile |
Grinding | Factory grinded |
Boot type | Hard Shell |
Boot material | Plastic |
Blade material* | Stainless_steel |
Min. Qty Allowed in Shopping Cart (B2B) | 2 |
Qty Increments (B2B) | 1 |
SKU | 1101005097107-vconf |
Enable Qty Increments (B2B) | Yes |
Taxcode | 95_06_7030_00 |
Story Legacy, Story Ultra, Story Sonic, Story Spark, Story Flash, Story Misty and Story Verso
Measure the length of your foot to find the best size for you.
Conversion chart - Find your size
Foot Length | Insole measurements | US Women | US Men | Foot Length | Insole measurements | EU size | UK Size |
7.6" | 8" | 1.5 | 1.5 | 19,3 cm | 20,3 cm | 32 | Uk kid 13 |
7.8" | 8.2" | 2 | 2 | 19,8 cm | 20,8 cm | 33 | 1 |
8.1" | 8.5" | 3 | 3 | 20,5 cm | 21,5 cm | 34 | 2 |
8.4" | 8.8" | 4 | 3.5 | 21,4 cm | 22,4 cm | 35 | 2.5 |
8.6" | 9.0" | 5 | 4 | 21,8 cm | 22,8 cm | 36 | 3 |
8.8" | 9.2" | 6 | 5 | 22,5 cm | 23,5 cm | 37 | 4 |
9.1" | 9.5" | 7 | 6 | 23,2 cm | 24,2 cm | 38 | 5 |
9.3" | 9.7" | 8 | 7 | 23,7 cm | 24,7 cm | 39 | 6 |
9.6" | 10.0" | 8.5 | 7.5 | 24,4 cm | 25,4 cm | 40 | 6.5 |
9.9" | 10.3" | 9 | 8 | 25,1 cm | 26,1 cm | 41 | 7 |
10.2" | 10.6" | 10 | 9 | 25,8 cm | 26,8 cm | 42 | 8 |
10.4" | 10.8" | 11 | 10 | 26,5 cm | 27,5 cm | 43 | 9 |
10.6" | 11.0" | 12 | 10.5 | 26,8 cm | 27,8 cm | 44 | 10 |
10.8" | 11.2" | 13 | 11.5 | 27,4 cm | 28,4 cm | 45 | 10.5 |
11.0" | 11.4" | 14 | 12 | 28 cm | 29 cm | 46 | 11 |
11.2" | 11.6" | 14.5 | 13 | 28,5 cm | 29,5 cm | 47 | 12 |
How to measure foot length correctly
See our instructions below and compare the length of your foot to the size chart.
Foot Length
Wear a sock and place your heel against a wall. Now measure the distance from the wall to the tip of your toe.
Roller Skate models might have slightly different sizes even though they come from the same manufacturer. Therefore we recommend using the length of your foot to find the best size. Some manufacturers use mondopoint (international standard) which is measured in mm. We like to be be as local as possible and show the measurements in inches - we hope it is easyer for you.


Closing mechanism | Laces |
---|---|
Boot type | Hard Shell |
Cuff | High_cuff |
Boot material | Plastic |
Blade sharpening | pre_sharpened_from_factory |
Blade material* | Stainless_steel |
Toepick | No |
SKU | 1101005097107-vconf |
Liner material | Textile |
Taxcode | 95_06_7030_00 |
Grinding | Factory grinded |
SEE ALSO
- Story Legacy Ice Skates



