Story Active are strong ice hockey skates for anyone who loves the sport regardless of your level. The skates are suitable both for ice hockey matches with the team or wild training with friends in your spare time.
The boot for these ice hockey skates is strong and made with a hard shell of solid plastic, so you are both well protected with good support for your feet, while also get a strong ice hockey skate that can withstand wear and tear during matches on the ice.
With a factory-polished blade and the inner material of textile, you are guaranteed fast and warm skates with a high level of comfort when you skate on the ice hockey field. Remember to regularly sharpen the blade to keep the skates in top quality, and thus get the best times when you practice your sport.
Skate on the ice with these Story Active skates for ice hockey and enjoy the best times with your team and friends come the next competition!
Closing mechanism | Buckle |
---|---|
Cuff | High_cuff |
Blade sharpening | pre_sharpened_from_factory |
Toepick | No |
Liner material | Textile |
Grinding | Factory grinded |
Boot type | Hard Shell |
Boot material | Plastic |
Blade material* | Stainless_steel |
Min. Qty Allowed in Shopping Cart (B2B) | 2 |
Qty Increments (B2B) | 1 |
SKU | 1101005096902-vconf |
Enable Qty Increments (B2B) | No |
Taxcode | 95_06_7030_00 |
Story Supreme
Measure the length of your foot to find the best size for you.
Conversion chart - Find your size
Foot Length | Insole measurements | US Women | US Men | Foot Length | Insole measurements | EU size | UK size |
7.6" | 8.0" | 1.5 | 1.5 | 19,2 cm | 20,2 cm | 32 | Kids 13 |
7.8" | 8.2" | 2 | 2 | 19,8 cm | 20,8 cm | 33 | 1 |
8.1" | 8.5" | 3 | 3 | 20.6 cm | 21,6 cm | 34 | 2 |
8.3" | 8.7" | 4 | 3.5 | 21 cm | 22 cm | 35 | 2.5 |
8.6" | 9.0" | 5 | 4 | 21,8 cm | 22,8 cm | 36 | 3 |
9.0" | 9.4" | 6 | 5 | 22,8 cm | 23,8 cm | 37 | 4 |
9.3" | 9.7" | 7 | 6 | 23,6 cm | 24,6 cm | 38 | 5 |
9.6" | 10.0" | 8 | 7 | 24,3 cm | 25,3 cm | 39 | 6 |
9.8" | 10.2" | 8.5 | 7.5 | 24,8 cm | 25,8 cm | 40 | 6.5 |
10.0" | 10.4" | 9 | 8 | 25,3 cm | 26,3 cm | 41 | 7 |
10.2" | 10.6" | 10 | 9 | 26 cm | 27 cm | 42 | 8 |
10.5" | 10.9" | 11 | 10 | 26,8 cm | 27,8 cm | 43 | 9 |
10.8" | 11.2" | 12 | 10.5 | 27,6 cm | 28,6 cm | 44 | 10 |
11.6" | 11.6" | 13 | 11.5 | 28,4 cm | 29,4 cm | 45 | 10.5 |
How to measure foot length correctly
See our instructions below and compare the length of your foot to the size chart.
Foot Length
Wear a sock and place your heel against a wall. Now measure the distance from the wall to the tip of your toe.
Roller Skate models might have slightly different sizes even though they come from the same manufacturer. Therefore we recommend using the length of your foot to find the best size. Some manufacturers use mondopoint (international standard) which is measured in mm. We like to be be as local as possible and show the measurements in inches - we hope it is easyer for you.


Closing mechanism | Buckle |
---|---|
Boot type | Hard Shell |
Cuff | High_cuff |
Boot material | Plastic |
Blade sharpening | pre_sharpened_from_factory |
Blade material* | Stainless_steel |
Toepick | No |
SKU | 1101005096902-vconf |
Liner material | Textile |
Taxcode | 95_06_7030_00 |
Grinding | Factory grinded |
SEE ALSO
- Story Active Ice Skates



