*Note: These inline skates are small in size, so we recommend going 1 size up.
The Story Peak inline roller skates are for everyone who loves racing, longer rides and high speeds. They are suitable for both beginners and professional skaters, who want fast paced rides on the streets.
Roller skates for long trips and race require high stability and large wheels. That's why Story Peak has 110 mm size wheels. And to make them even faster and better respond to your movements, the wheels are of the hardness 82 A with ABEC-7 ball bearings.
Story Peak has an aluminum blade. This strengthens both the roller skate as a whole, but also makes your rides significantly better, as it will be easier to achieve speeds.
The material for the skate boot is a combination of different materials. For the outer part of the boot, there is a layer of hard plastic, which strengthens the boot and supports your foot. In addition, textiles and soft foam have been used. These provide high comfort and make your rides extremely comfortable - even after several hours of use.
If you love speed and excitement, and want to skate at high speeds, then Story Peak is the right choice for you!
Wheel material | pu_polyurethane |
---|---|
Rider level | Beginner, intermediate, advanced |
Recommended for | Fitness_skateing, Speed_skating |
Liner material | Textile_and_Foam |
Closure System | Standard_lacing, Velcro_fastener, Adjustable_buckle |
Cuff | High_cuff |
Frame material | Aluminium |
Type | Skates |
Boot type | Soft_Shell |
Bearings | ABEC-7 |
Wheel hardness | 82 A |
Boot material | Textile & Foam |
Frame type | Flat |
SKU | 1101005065823-vconf |
Taxcode | 95_06_7030_00 |
Min. Qty Allowed in Shopping Cart (B2B) | 1 |
Qty Increments (B2B) | 1 |
Enable Qty Increments (B2B) | Yes |
Story Space and Story Peak
*Note: These roller skates are small in size compared to normal everyday shoes, so we recommend going up 1 size.
Measure the length of your foot to find the best size for you.
Conversion chart - Find your size
EU size | UK size | US Women |
US Men | Footlength | innersole measurements |
37 | 4 | 6 | 5 | 22,5 cm | 23,5 cm |
38 | 5 | 7 | 6 | 23,0 cm | 24 cm |
39 | 6 | 8 | 7 | 23,5 cm | 24,5 cm |
40 | 6.5 | 8.5 | 7.5 | 24,0 cm | 25 cm |
41 | 7 | 9 | 8 | 25,0 cm | 26 cm |
42 | 8 | 10 | 9 | 26,0 cm | 27 cm |
43 | 9 | 11 | 10 | 26,5 cm | 27,5 cm |
44 | 10 | 12 | 10.5 | 27,5 cm | 28,5 cm |
45 | 10.5 | 13 | 11.5 | 28,0 cm | 29,5 cm |
46 | 11 | 14 | 12 | 29,0 cm | 30 cm |
47 | 12 | 14.5 | 13 | 29,5 cm | 30,5 cm |
How to measure foot length correctly
See our instructions below and compare the length of your foot to the size chart.
Foot Length
Wear a sock and place your heel against a wall. Now measure the distance from the wall to the tip of your toe.
Roller Skate models might have slightly different sizes even though they come from the same manufacturer. Therefore we recommend using the length of your foot to find the best size. Some manufacturers use mondopoint (international standard) which is measured in mm. We like to be be as local as possible and show the measurements in inches - we hope it is easier for you.


Wheel material | pu_polyurethane |
---|---|
Boot type | Soft_Shell |
Rider level | Beginner, intermediate, advanced |
Bearings | ABEC-7 |
Recommended for | Fitness_skateing, Speed_skating |
Wheel hardness | 82 A |
Liner material | Textile_and_Foam |
Boot material | Textile & Foam |
Closure System | Standard_lacing, Velcro_fastener, Adjustable_buckle |
Frame type | Flat |
Cuff | High_cuff |
SKU | 1101005065823-vconf |
Frame material | Aluminium |
Taxcode | 95_06_7030_00 |
Type | Skates |
SEE ALSO
- Story Peak Inline Skates






