Specifications
| ★ Open Water Swimming | ★★☆☆☆ |
|---|---|
| ★ SUP / Kayak | ★★★☆☆ |
| Inner foam | Freemax Hyperstretch 3.0 |
| Season | Summer |
| Gender | Youth |
| ★ All-Round Casual Swimming & Fun | ★★★☆☆ |
| Water Temperature | 62° F - 68° F |
| ★ Paddle Surf | ★★☆☆☆ |
| Thickness | 3/2 mm |
| ★ Underwater Hunting | ★☆☆☆☆ |
| Type | Fullsuit |
| ★ Wakeboard | ★★★★☆ |
| Year | 2020 |
| Zipper System | Backzip |
| ★ Quality | ★★★☆☆ |
| SKU | 0701112943408-vconf |
| ★ Kitesurfing / Windsurfing | ★★★☆☆ |
| Taxcode | 6113_0010_00 |









