Specifications
| ★ Quality | ★★★★☆ |
|---|---|
| Fork design | Steel |
| ★ Grinds | 3_stars |
| Fork type | Steel |
| Deck design | One_Piece_front_welding |
| Bearings | ABEC-9 |
| Material strength grade | T6 |
| Wheel hardness | 86 A |
| Headtube length | 104 mm (4.1") |
| Wheel profile | Medium |
| Headtube angle | 82.5° |
| Wheel design | Spoked |
| Suspension | 0 |
| Wheel hub width | 24 mm/0.94" |
| Concave | flat |
| Assembly | Partly assembled |
| Brake type | Flex Fender |
| SKU | 0101129644426-vconf |
| Bar shape | Y_shaped |
| Taxcode | 9503_0010_00 |
| Headset type | Integrated |









