Specifications
| ★ Quality | ★★★★☆ |
|---|---|
| Fork type | Threadless |
| ★ Grinds | 3_stars |
| Bearings | ABEC-7 |
| Deck design | One-Piece |
| Wheel hardness | 86 A |
| Material strength grade | T6 |
| Wheel profile | Round |
| Headtube angle | 82,5° |
| Wheel design | Hollow Core |
| Suspension | 0 |
| Wheel hub width | 24 mm/0.94" |
| Concave | Medium |
| Assembly | Partly assembled |
| Brake type | Spring |
| Features | Single brake system, Lightweight |
| Bar shape | T_form |
| SKU | 0101129644280-vconf |
| Headset type | Integrated |
| Taxcode | 9503_0010_00 |
| Fork design | Invert_V3_steel |









