Specifications
| Riding Category | park_machine |
|---|---|
| Fork design | Two-Piece |
| Level | beginner_to_intermediate |
| Fork type | Threaded, aluminum |
| ★ Quality | ★★★★☆ |
| Bearings | ABEC-7 |
| ★ Strength | 4_stars |
| Wheel hardness | 88 A |
| ★ Lightweight | 4_stars |
| Wheel profile | Medium |
| ★ Grinds | 4_stars |
| Wheel design | Spoked |
| ★ Handling Responsivity | 4_stars |
| Axle length - Front | 30 mm/1.18" |
| Deck design | One-Piece |
| Wheel hub width | 24 mm/0.94" |
| Material strength grade | T6 |
| Axle length - Back | 45 mm/1.77" |
| Headtube length | 9.5 cm |
| Assembly | Partly assembled |
| Headtube angle | 82.5° |
| EN14617 Test | approved |
| Concave | Shallow |
| CE-Certified | Yes |
| Brake type | Flex Fender |
| SKU | 0101005033549 |
| Bar shape | Y_shaped |
| Taxcode | 9503_0010_00 |
| Headset type | Non-integrated |








