Specifications
| Riding Category | park_machine |
|---|---|
| Fork type | Threadless |
| Level | beginner_to_professional |
| Wheel width | 24mm |
| ★ Quality | ★★★★★ |
| Bearings | ABEC-9 |
| ★ Strength | 5_stars |
| Wheel hardness | 88 A |
| ★ Lightweight | 5_stars |
| Wheel profile | Round |
| ★ Grinds | 5_stars |
| Wheel design | Spoked |
| ★ Handling Responsivity | 5_stars |
| Axle length - Front | 38 mm/1.49" |
| Deck design | One-Piece |
| Wheel hub width | 24 mm/0.94" |
| Material strength grade | T6 |
| Axle length - Back | 50 mm/1.96" |
| Headtube length | 115 mm (4.5") |
| Assembly | Partly assembled |
| Headtube angle | 82.5° |
| EN14617 Test | approved |
| Concave | Shallow |
| CE-Certified | EN14619 |
| Brake type | Flex Fender |
| Features | Single brake system, Lightweight |
| Bar shape | Y_shaped |
| SKU | 0101001130705-vconf |
| Headset type | Integrated |
| Taxcode | 9503_0010_00 |
| Fork design | One-Piece |









