Specifications
| Riding Category | park_machine |
|---|---|
| Headset type | Integrated |
| Level | beginner_to_intermediate |
| Fork design | One-Piece |
| ★ Quality | ★★★★★ |
| Fork type | aluminum_6061 |
| ★ Strength | 5_stars |
| Bearings | ABEC-9 |
| ★ Lightweight | 4_stars |
| Wheel hardness | 88 A |
| ★ Grinds | 5_stars |
| Wheel profile | Round |
| ★ Handling Responsivity | 5_stars |
| Wheel design | Spoked |
| Deck design | One-Piece |
| Axle length - Front | 55 mm (2.16") |
| Material strength grade | T6 |
| Axle length - Back | 58 mm/2.28" |
| Headtube length | 90 mm (3.54") |
| Assembly | Partly assembled |
| Headtube angle | 83° |
| EN14617 Test | approved |
| Concave | flat |
| SKU | 0101001125183-vconf |
| Brake type | Flex Fender |
| Taxcode | 9503_0010_00 |
| Bar shape | Y_shaped |









