Specifications
| Riding Category | park_machine |
|---|---|
| Bar shape | T_form |
| Level | beginner_to_professional |
| Headset type | Integrated |
| ★ Quality | ★★★★★ |
| Fork design | One-Piece |
| ★ Strength | 5_stars |
| Fork type | Threadless |
| ★ Lightweight | 5_stars |
| Bearings | ABEC-9 |
| ★ Grinds | 4_stars |
| Wheel hardness | 88 A |
| ★ Handling Responsivity | 5_stars |
| Wheel profile | Round |
| Deck design | One-Piece |
| Wheel design | Spoked |
| Material strength grade | T6 |
| Wheel hub width | 24 mm/0.94" |
| Headtube length | 11,5 cm (4.52") |
| Assembly | Partly assembled |
| Headtube angle | 82.5° |
| EN14617 Test | approved |
| Concave | Shallow |
| SKU | 0101001114569-vconf |
| Brake type | Flex Fender |
| Taxcode | 9503_0010_00 |









