Specifications
| ★ Quality | ★★★★★ |
|---|---|
| Bearings | ABEC_11_High_performance |
| ★ Grinds | 5_stars |
| Wheel hardness | 88 A |
| Deck design | One-Piece |
| Wheel profile | Narrow |
| Material strength grade | T6 |
| Wheel design | Hollow Core |
| Headtube length | 11.5 cm |
| Axle length - Front | 45 mm/1.77" |
| Headtube angle | 82.5° |
| Wheel hub width | 24 mm/0.94" |
| Concave | Shallow |
| Axle length - Back | 130 mm / 5.12" |
| Brake type | Brakeless_fender_Aluminum |
| Assembly | Partly assembled |
| Bar shape | T_form |
| EN14617 Test | approved |
| Headset type | Integrated |
| CE-Certified | EN14619 |
| Fork design | CNC_Aluminum_fork |
| SKU | 0101001090290-vconf |
| Fork type | Threadless, aluminum |
| Taxcode | 9503_0010_00 |









