Specifications
| ★ Quality | ★★★★★ |
|---|---|
| Bearings | ABEC_11_High_performance |
| ★ Grinds | 5_stars |
| Wheel hardness | 85 A |
| Deck design | One_Piece_front_welding |
| Wheel profile | Narrow |
| Material strength grade | T6 |
| Wheel design | Hollow Core |
| Headtube length | 11.5 cm |
| Axle length - Front | 45 mm/1.77" |
| Headtube angle | 82.5° |
| Wheel hub width | 24 mm/0.94" |
| Concave | 3,5º |
| Axle length - Back | 110 mm/4.33" |
| Brake type | Flex_Fender_nylon_cast_aluminum |
| Assembly | Partly assembled |
| Bar shape | Y_shaped |
| EN14617 Test | approved |
| Headset type | Integrated |
| CE-Certified | EN14619 |
| Fork design | Steel |
| SKU | 0101001089041-vconf |
| Fork type | Threadless, Steel |
| Taxcode | 9503_0010_00 |









